High forward current capability
Low forward voltage
Minimum thermal resistance
High operational reliability
Suitable for intermediate or high frequency
Inverter resistance welding rectifying device










| TYPE | If(AV) | Tc | VRRm | IFSM @TJM&10MS | I2t | VFM @IT&TJ=25°C | Tjm | Rjc | F | m | Outline | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | °C | V | A | A2s | V/A | °C | C/W | KN | KG | ||||
| The Voltage up to 400V | |||||||||||||
| ZW7100-** | 7100 | 85 | 200-400 | 55000 | 1.5X107 | 1.05/5000 | 170 | 0.01 | 24 | 0.14 | W1 | ||
| ZW10500-** | 10500 | 85 | 200-400 | 70000 | 2.4X107 | 1.01/5000 | 180 | 0.005 | 32 | 0.46 | W2 | ||
| ZW12000-** | 12000 | 85 | 200-400 | 85000 | 3.6X107 | 0.99/5000 | 170 | 0.006 | 35 | 0.205 | W3 | ||
| ZW13500-** | 13500 | 85 | 200-400 | 85000 | 3.6X107 | 0.97/5000 | 180 | 0.0039 | 35 | 0.14 | W4 | ||
| ZW16000-** | 16000 | 85 | 200-400 | 120000 | 7.2X107 | 0.92/5000 | 170 | 0.004 | 37 | 0.57 | W5 | ||
| ZW18000-** | 18000 | 85 | 200-400 | 135000 | 9.1X107 | 0.9/5000 | 170 | 0.004 | 40 | 0.58 | W5 | ||
Features:High forward current capability
Low forward voltage
Minimum thermal resistance
High operational reliability
Suitable for intermediate or high frequency
You can find our products everywhere heat treatment takes place.
Your Continuous Casting Technology Partner Since 2002.
One of Largest Suppliers of Cooper Mould Tubes.
Since its foundation, the company has been providing high standard lab equipment and instrument and service to our customers around the world.
Copyright © .Shengmiao Instrument Co., Ltd. All rights reserved.