









| TYPE | If(AV) | Tc | VRRm | IFSM @TJM&10MS | I2t | VFM @IT&TJ=25°C | Trr | Tjm | Rjc | Rc-s | F | m | Outline | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | °C | V | A | A2s | V | A | μs | °C | C/W | °C/W | KN | KG | ||
| The Voltage up to 2000V | ||||||||||||||
| YA696 | 1000 | 70 | 1500-2000 | 14000 | 9.8X105 | 1.9 | 1000 | 5 | 150 | 0.039 | 0.008 | 15 | 0.26 | D5C |
| The Voltage up to 2500V | ||||||||||||||
| YA796 | 925 | 70 | 1500-2500 | 13800 | 9.5X105 | 1.75 | 1000 | 3.5 | 125 | 0.022 | 0.005 | 25 | 0.46 | D8C |
WorkshopProduct ShowTechnical Parameter TYPE If(AV) Tc VRRm IFSM @TJM&10MS I2t
You can find our products everywhere heat treatment takes place.
Your Continuous Casting Technology Partner Since 2002.
One of Largest Suppliers of Cooper Mould Tubes.
Since its foundation, the company has been providing high standard lab equipment and instrument and service to our customers around the world.
Copyright © .Shengmiao Instrument Co., Ltd. All rights reserved.