









| TYPE | If(AV) | Tc | VRRm | IFSM @TJM&10MS | I2t | VFM @IT&TJ=25°C | Tjm | Rjc | Rc-s | F | m | Outline | ||||
| A | °C | V | A | A2s | V | A | °C | °C | C/W | °C/W | KN | KG | ||||
| The Voltage up to 2300V | ||||||||||||||||
| YA640-** | 1500 | 95 | 1200-2200 | 15000 | 1.12X106 | 1.09 | 1000 | 160 | 185 | 0.039 | 0.008 | 15 | 0.26 | D5C | ||
| YA740-** | 2400 | 100 | 1400-2000 | 30000 | 4.5X106 | 0.86 | 1000 | 160 | 185 | 0.022 | 0.005 | 25 | 0.46 | D8C | ||
| The Voltage up to 2600V | ||||||||||||||||
| YA540-** | 1000 | 100 | 2000-2400 | 11500 | 6.6X105 | 1.08 | 1000 | 160 | 185 | 0.045 | 0.01 | 13 | 0.2 | D3C | ||
| YA641-** | 1500 | 90 | 1800-2600 | 15000 | 1.12X106 | 0.99 | 1000 | 160 | 185 | 0.039 | 0.008 | 15 | 0.26 | D5C | ||
| YA800-** | 4400 | 90 | 1800-2600 | 55000 | 1.5x106 | 0.865 | 2000 | 160 | 185 | 0.01 | 0.003 | 35 | 1.1 | D13C | ||
| The Voltage up to 3200V | ||||||||||||||||
| YA750-** | 1800 | 100 | 2500-3200 | 22000 | 2.4X105 | 0.96 | 1000 | 160 | 175 | 0.022 | 0.005 | 25 | 0.46 | D8C | ||
| YA801-** | 3900 | 90 | 2800-3200 | 57000 | 1.6X107 | 1.05 | 2000 | 150 | 175 | 0.01 | 0.003 | 35 | 1.1 | D13C | ||
| The Voltage up to 4600V | ||||||||||||||||
| YA643-** | 1000 | 85 | 3500-4400 | 10000 | 5X105 | 1.4 | 1000 | 160 | 170 | 0.039 | 0.008 | 15 | 0.26 | D5C | ||
| YA780-** | 1500 | 100 | 3500-4600 | 18000 | 1.6X106 | 1.15 | 1000 | 160 | 170 | 0.022 | 0.005 | 25 | 0.46 | D8C | ||
| YA880-** | 2900 | 100 | 3800-4500 | 36000 | 6.5X106 | 1.15 | 2000 | 160 | 170 | 0.01 | 0.003 | 35 | 1.1 | D13C | ||
WorkshopProduct ShowTechnical Parameter TYPE If(AV) Tc VRRm IFSM @TJM&10MS I2t
You can find our products everywhere heat treatment takes place.
Your Continuous Casting Technology Partner Since 2002.
One of Largest Suppliers of Cooper Mould Tubes.
Since its foundation, the company has been providing high standard lab equipment and instrument and service to our customers around the world.
Copyright © .Shengmiao Instrument Co., Ltd. All rights reserved.